Staff
Number of Staff members in position at present on 1st September 2016
Principal/HOD | 1 |
Academic Staff | |
1) Professor | 0 |
2) Associate Professor/Reader | 0 |
3) Assistant Professor/Lecturer | 9 |
4) Any other | 0 |
5) Total Academic Staff | 10 |
Total Administrative, Technical and Professional Staff | 5 |
No. of Vacant positions as on the date of last Revision of website:
Academic Positions | No. of Vacant Positions |
---|---|
Principal/HOD | |
Professor | |
Associate Professor/Reader | |
Assistant Professor/Lecturer | |
Other Staff | No. of Vacant Positions |
Administrative Staff | |
Technical Staff | |
Professional Staff |
Number of Academic and other Staff recruited during the Current Session
Academic | 10 |
Other | 3 |
Number of Academic and other Staff who left the institution during the Current Session (2016-17)
Academic | 0 |
Other | 0 |
The list of staff be provided in Tabular form as given below:
For: B.P.Ed | |
---|---|
A. Academic Staff as on | 14-02-2017 |
Name of the Staff Member | Dr. CHANDRA KANTA TRIPATHI |
---|---|
Designation | PRINCIPAL |
Academic Qualification | B.A. |
Professional Qualification | PH.D. |
Date of Birth | 31-03-1974 |
Date of Appointment | 20-09-2010 |
Nature of Appointment | Permannat/regular |
Whether Approved by the Affiliating University/Body | SELF APPOINTMENT |
Renumeration Pay Scale Consolidated Amount | 19800 19800 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 347534745792 |
Photograph |
Name of the Staff Member | Mrs.Dr.ANITA RANAWAT |
---|---|
Designation | LECTURER |
Academic Qualification | B.A. |
Professional Qualification | PH.D. |
Date of Birth | 07-11-1977 |
Date of Appointment | 11-07-2018 |
Nature of Appointment | Contract/adhoc |
Whether Approved by the Affiliating University/Body | SELF APPOINTMENT |
Renumeration Pay Scale Consolidated Amount | 5000 5000 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 147069302142 |
Photograph |
Name of the Staff Member | Mrs.SEEMA CHOUDHARY |
---|---|
Designation | LECTURER |
Academic Qualification | B.A. |
Professional Qualification | M.P.ED |
Date of Birth | 26-10-1989 |
Date of Appointment | 11-07-2018 |
Nature of Appointment | Contract/adhoc |
Whether Approved by the Affiliating University/Body | SELF APPOINTMENT |
Renumeration Pay Scale Consolidated Amount | 3000 3000 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 956778488723 |
Photograph |
Name of the Staff Member | Mr. Sanjay Sharma |
---|---|
Designation | LECTURER |
Academic Qualification | B.P.Ed M.P.Ed |
Professional Qualification | P.H.D |
Date of Birth | 01-07-1973 |
Date of Appointment | 11-07-2018 |
Nature of Appointment | Contract/adhoc |
Whether Approved by the Affiliating University/Body | SELF APPOINTMENT |
Renumeration Pay Scale Consolidated Amount | 3000 3000 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 895023714622 |
Photograph |
Name of the Staff Member | Mr.MADAN LAL MALI |
---|---|
Designation | LECTURER |
Academic Qualification | B.A. |
Professional Qualification | M.P.ED |
Date of Birth | 01-01-1954 |
Date of Appointment | 11-07-2018 |
Nature of Appointment | Contract/adhoc |
Whether Approved by the Affiliating University/Body | SELF APPOINTMENT |
Renumeration Pay Scale Consolidated Amount | 3000 3000 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 573994096607 |
Photograph |
Name of the Staff Member | Mr.Narendra kumar Nalwaya |
---|---|
Designation | LECTURER |
Academic Qualification | B.P.ED |
Professional Qualification | M.P.ED |
Date of Birth | 27-04-1955 |
Date of Appointment | 11-07-2018 |
Nature of Appointment | Contract/adhoc |
Whether Approved by the Affiliating University/Body | SELF APPOINTMENT |
Renumeration Pay Scale Consolidated Amount | 3000 3000 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 889886202160 |
Photograph |
Name of the Staff Member | Mr.SALIM RAZA |
---|---|
Designation | LECTURER |
Academic Qualification | B.A. |
Professional Qualification | M.P.ED |
Date of Birth | 20-09-1968 |
Date of Appointment | 11-07-2018 |
Nature of Appointment | Contract/adhoc |
Whether Approved by the Affiliating University/Body | SELF APPOINTMENT |
Renumeration Pay Scale Consolidated Amount | 3000 3000 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 551389806417 |
Photograph |
Name of the Staff Member | MrS.AJRA SHAHIN BAGWAN |
---|---|
Designation | LECTURER |
Academic Qualification | B.A. |
Professional Qualification | M.P.ED |
Date of Birth | 26-12-1986 |
Date of Appointment | 11-07-2018 |
Nature of Appointment | Contract/adhoc |
Whether Approved by the Affiliating University/Body | SELF APPOINTMENT |
Renumeration Pay Scale Consolidated Amount | 3000 3000 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 637570688684 |
Photograph |
B. Administrative, Professional and Technical Staffs
Name of the Staff Member | SMT.Annu Dadhich |
---|---|
Designation | Coach |
Academic Qualification | B.A. |
Professional Qualification | B.P.ED. |
Date of Birth | 01-07-1978 |
Date of Appointment | 09-07-2018 |
Nature of Appointment | Contract/adhoc |
Renumeration Pay Scale Consolidated Amount | 7500 7500 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 899666913426 |
Letter | Not Available |
Photograph |
Name of the Staff Member | MISS.Priyanka Purawat |
---|---|
Designation | Coach |
Academic Qualification | B.A. |
Professional Qualification | B.P.ED |
Date of Birth | 05-10-1993 |
Date of Appointment | 09-07-2018 |
Nature of Appointment | Contract/adhoc |
Renumeration Pay Scale Consolidated Amount | 7500 7500 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 868615161282 |
Letter | Not Available |
Photograph |
Name of the Staff Member | SHRI.Shankar Lal Mali |
---|---|
Designation | Coach |
Academic Qualification | B.A. |
Professional Qualification | B.P.ED |
Date of Birth | 02-01-1993 |
Date of Appointment | 09-07-2018 |
Nature of Appointment | Contract/adhoc |
Renumeration Pay Scale Consolidated Amount | 7500 7500 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 372000874506 |
Letter | Not Available |
Photograph |
Name of the Staff Member | SHRI.YASH KUMAR GURJAR |
---|---|
Designation | 53 |
Academic Qualification | B.A. |
Professional Qualification | M.A. |
Date of Birth | 09-11-1991 |
Date of Appointment | 2-07-2018 |
Nature of Appointment | Contract/adhoc |
Renumeration Pay Scale Consolidated Amount | 6500 6500 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 618528136625 |
Letter | Not Available |
Photograph |
Name of the Staff Member | SHRI.DEVI LAL Mali |
---|---|
Designation | 57 |
Academic Qualification | 10 |
Professional Qualification | 10 |
Date of Birth | 05-06-1974 |
Date of Appointment | 02-07-2018 |
Nature of Appointment | Contract/adhoc |
Renumeration Pay Scale Consolidated Amount | 5250 5250 |
Total Emolument | 0 |
Retirements Benefits CPF etc. | Any other |
[email protected] | |
Aadhaar No. | 874937502292 |
Letter | Not Available |
Photograph |
Course Name:B.P.Ed
a. No. of Teaching and Non-Teaching staff members in position at the time of commencement of the Current Session:
Sr. No. | Positions | Number in Position | Status | ||
---|---|---|---|---|---|
Full Time/Regular | Officiating | Contract/Adhoc | |||
1 | Principal/Head | 0 | 0 | No Faculty | |
2 | Associate Professor | 0 | 0 | No Faculty | |
3 | Assistant Professor | 0 | 0 | No Faculty | |
4 | Assistant Professor | 0 | 0 | No Faculty | |
5 | Sport Trainers | 0 | 0 | No Faculty | |
6 | Dietician/ Nutrition Expert | 0 | 0 | No Faculty | |
7 | Yoga Trainer | 0 | 0 | No Faculty | |
Overall Status | Non compliance |