Financials
| Sr. No. | Endowment Fund maintained by the TEI for B.P.Ed | |
|---|---|---|
| 1 | Amount (INR in Lakhs) | 500000 |
| 2 | Bank | PUNJAB NATIONAL BANK BHILWARA |
| 3 | FDR Number | 005200PU00010069 |
| Sr. No. | Reserve Fund maintained by the TEI for B.P.Ed | |
|---|---|---|
| 1 | Amount (INR in Lakhs) | 700000 |
| 2 | Bank | PUNJAB NATIONAL BANK BHILWARA |
| 3 | FDR Number | 005200PU00010078 |
Annual fees charged from students of different programmes and annual fees fixed by the state Govt. for different programmes
| Sr. No. | Programme | Total Annual Fee charged by the Institution(Current Session) | Fee fixed by the Central/State/Union Territory Government(Current Session) |
|---|---|---|---|
| 1 | B.P.Ed | 22320 | 22320 |
| Mention if Fee concession or scholarships are given to students | No |
Income during the previous academic session
| Sr. No. | Head/Source of Income | Income in INR (Write NA for not applicable) |
|---|---|---|
| 1 | Income from fees | 22,32,000/- |
| 2 | Grant received from State govt. if any | 0 |
| 3 | Income from other sources: donation etc. | 0 |
| Total Income | 1316880.00 | |
Expenditure during the Previous Academic Session
| Sr. No. | Head of Expenditure | Expenditure in INR(Write NA for not applicable) |
|---|---|---|
| A | Capital Expenditure | |
| 1 | Expenditure incurred on augmentation of infrastructure | 369845 |
| 2 | Expenditure incurred on augmentation of Instructional Resources | 0 |
| B | Recurring Expenditure | |
| 3 | Staff Salary | 841423 |
| 4 | Interest Payment on loans | 0 |
| 5 | Loan Repayment | 0 |
| 6 | Miscellaneous expenditure | 0 |
| C | Transfer to Capital Account | |
| 7 | Transfer to Governing Body | 0 |
| Total Expenditure | 1211268.00 | |
| Whether Balance Sheet of the previous Academic Session has been displayed | No |
