Instructional Resources
A. Library
a) Sitting capacity in the Reading Room | 50 |
Books, Titles, Names of journals for: B.P.Ed
b) Number of Books | 2122 |
c) Number of Titles | 260 |
Sr. No. | Name | ISBN No. | Volume No. | Year Of Publication |
---|---|---|---|---|
1 | NA | 0 | 0 | 2020 |
2 | NA | 0 | 0 | 2020 |
3 | NA | 0 | 0 | 2020 |
e) Availability of Reference Books in the Current Session: | 2022-24 |
Sr. No. | Reference books | Number of Books |
---|---|---|
1 | Encyclopedia | 2 |
2 | Dictionaries | 2 |
3 | Documents | 0 |
4 | Reports | 0 |
Sr. No. | Reference books | Number of Books |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
Sr. No. | Reference books | Number of Books |
---|---|---|
1 | 428 | 428 |
2 | 0 | 0 |
B. ICT Resource Centre
Number of Computer systems | 2 |
Availability of Internet facility | Yes |
Accessibility of Internet facility to students | Yes |
Number of CD ROMs | 1 |
B. ICT or Educational Technology Resource Centre
(D. P. Ed., B. P. Ed. and M. P. Ed.)
Sr.No. | Resources for ICT or Educational Technology Resource Centre | Write “A” for Available and “NA” for not Available |
---|---|---|
1 | Adequate number of Computer System | NA |
2 | Hardware for Projection (LCD Projector or Digital Projector etc.) | NA |
3 | CDs/DVDs/ROM | NA |
4 | Educational Software Facilities including TV | NA |
5 | DVD Player | NA |
6 | Slide Projector | NA |
7 | Slides | NA |
8 | Films | NA |
9 | Satellite ROT (Received Only Terminal) | NA |
10 | SIT (Satellite Interactive Terminal) | NA |
C. Art & Craft Resource Centre
Sr. No. | Item Name |
---|---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
E. Physical Education Resource Centre
Essential items available be mentioned
Sr. No. | Item Name |
---|---|
1 | WEIGHT LIFTING MULTI PURPOSE ADJUSTABLE MULTI BENCH |
2 | TREAD MILL |
3 | LEG PRESS MACHINE |
4 | CALF MACHINE |
5 | BARBELL |
6 | PULL UP BAR |
7 | LEG EXTENSION MACHINE |
8 | BASKET BALL12, POST WITH BOARD 2 SET |
9 | VOLLEY BALL 20, POST WITH NET(2 SET) |
10 | FOOT BALL 15, POST WITH NET 1 SET |
11 | HAND BALL 12, POST WITH NET 1 SET |
12 | TABLE TENNIS TABLE WITH NET 1 SET ,T.T RACKETS T 20 |
13 | BADMINTON RACKETS 20 POST 2 SET |
14 | JUDO MATS 10 |
15 | CRICKET BATTING PAD, GLOVES,ABDOMINAL,GUARD,HELMET,WICKT KEEPING GLOVES,STUMPS BAILS |
16 | ATHLETICS, MEASURING TAPE - 15 M. ,30M. ,50M. ,100M. ,WIRE, STOP WATCHES (10) CLAPPER 02 STARTING BLOCKS (20) TAKE OFF BOARD 02, HURDLES 30, HIGH JUMP STANDS, CROSS BARS, SHOT PUT (10) DISCUS (10) HAMMERS (2), JAVELIN (10) |
17 | GROUND ROLLER |
F. Anatomy, Physiology, and Health Education Laboratory, Sports Psychology Laboratory, Care and Rehabilitation Laboratory, and Human Performance Laboratory (For the B. P. Ed, M. P. Ed and D. P. Ed Programmes)
Anatomy, Physiology, and Health Education Laboratory (For D. P. Ed., B. P. Ed. and M. P. Ed. Programme) | |||
---|---|---|---|
Sr. No. | Laboratory | Write “A” for Available and “NA” for not Available | |
1 | Human Skeleton | A | |
2 | Haemoglobin Meter | NA | |
3 | Human Body System Charts displaying all systems (at least one separate chart for each body system) | A | |
4 | Weighing Machine | A | |
5 | Human body organ system models | A |
Human Performance Laboratory (For B. P. Ed., and M. P. Ed. Programmes) | |||
---|---|---|---|
Sr. No. | Resources | Write “A” for Available and “NA” for not Available | |
1 | Peak Flow Meters | NA | |
2 | Dry Spiro Meters | NA | |
3 | Heart Rate Monitors | A | |
4 | Grip Dynamometers | NA | |
5 | B.P. Apparatus (Sphygmometer & Stethoscope) | A |
Physiotherapy, Athletic, Care & Rehabilitation Laboratory (For B. P. Ed. and M. P. Ed. Programme) | |||
---|---|---|---|
Sr. No. | Resources | Write “A” for Available and “NA” for not Available | |
1 | Infra-red lamp | NA | |
2 | Diagnostic Table | NA | |
3 | Thermometer (Clinical) | A | |
4 | Sterilizing Unit | NA | |
5 | First Aid Box (Preliminary & Advanced) | A | |
6 | Ultrasound Therapy Unit | NA |
Sports Psychology Laboratory (For B. P. Ed. and M. P. Ed. Programme) | ||
---|---|---|
Sr. No. | Resources | Write “A” for Available and “NA” for not Available |
1 | Psychological tests | A |
2 | Instruments for testing psychological characteristics (with rating scales & manuals) | NA |
Sr. No. | Facilities | Write “A” for Available and “NA” for not Available |
---|---|---|
1 | Sports & Field Equipment for Athletics | A |
2 | Hockey | A |
3 | Football | A |
4 | Cricket | A |
5 | Basketball | A |
6 | Volley Ball | A |
7 | Badminton | A |
8 | Lawn Tennis | A |
9 | Athletic Track | A |
10 | Gymnastics | A |