Student Profile
Programme | Date of commencement of the current academic session (2023-24) | Last date fixed by the affiliating body for admission (2023-24) | Date of last admission made in the institution (2023-24) | No. of students enrolled in the current academic session (2022-24) |
---|---|---|---|---|
B.P.Ed | 12-10-2023 | 12-12-2024 | 12-12-2024 | 200 |
Mode of selection of students; whether students are selected by the affiliating Body or by the institution | Selected by State Government |
Whether entrance test is conducted by the affiliating body/State Govt. | Yes |
Is the category wise distribution of students displayed on the website in the format, as given below? | Yes |
Programme | B.P.Ed |
---|---|
No. of Male Students | 0 |
No. of Female Students | 200 |
No. of students enrolled in SC Category | 36 |
No. Students enrolled in ST Category | 30 |
No. of students enrolled in OBC Category | 104 |
No. of students enrolled in unreserved Category | 30 |
No. of students under Management Quota | 0 |
No. of students under Differently abled Category | 0 |
No. of students under Open Quota | 0 |
Total Students in Programme | 182 |
i) Details of enrolled students
Programme | B.P.Ed |
Academic Session | 2023-24 |